Info Type
View Option
Sort by Category
Show all from recent
1. | Fukui Shimbun Video Studio(871view/0res) | Local news | 2021/07/09 04:31 |
---|---|---|---|
2. | 88-year-old man finds 8-legged carrot(2kview/2res) | Local news | 2021/07/07 08:15 |
3. | Seafood Market "UMIKARA" opens on July 7(1kview/0res) | Local news | 2021/07/06 05:01 |
4. | Maxvalue in Ono City(1kview/0res) | Local news | 2021/07/03 08:32 |
5. | Kyokio (bellflowers) are in full bloom at Shonenji...(907view/0res) | Local news | 2021/07/03 08:25 |
6. | Local Limited Edition Starbucks Frappuccino(1kview/2res) | Local news | 2021/07/02 07:05 |
7. | Space Japanese Food Canned Mackerel(1kview/1res) | Local news | 2021/07/02 07:04 |
8. | Fukui City's "New Sweet" corn is as sweet as melon(1kview/0res) | Local news | 2021/07/02 07:03 |
9. | Prefectural Dinosaur Museum under renovation(2kview/1res) | Local news | 2021/07/02 07:00 |
10. | Challenge Shop Area in Fukui City Shopping Mall EL...(1kview/0res) | Local news | 2021/06/29 06:30 |
Topic
Ranking of comfort of living in Fukui Prefecture
Local news
- #1
-
- せいこ
- 2021/06/17 06:37
https://www.jiji.com/jc/article?k=000000365.000035668&g=prt
1st Katsuyama City
2nd Awara City
3rd Fukui CityThis text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Ranking of comfort of living in Fukui Prefecture ” has been closed.
Please create new topic to continue the same topic.